
Dreame Robotti-imurit Aqua10 Ultra Track Complete Black
6 stores · cheapest: Hobbyhall.fi

Compare this product across 6 stores. Lowest product price now 137,97 €.
Latest price observation: 08/10/2026, 04.47
Tapo Ultra-Slim LiDAR Smart Navigation -robottiimuri ja -moppi, 5300 Pa Max, 97 %+ pölynpoisto, mukautettava puhdistus, itselatautuva, toimii Alexan ja Google Homen kanssa, RV20 Max.
137,97 €
Hobbyhall.fi
Lowest tracked price: 137,97 €
The observed product price has dropped 7 % during the tracked period.
Price history shows the lowest observed product price for each day. Delivery costs are not included.
Lowest observed product price
137,97 €
Average product price
142,91 €
Highest observed product price
149,00 €
The comparison uses the product price. Check delivery costs and terms on the merchant site.
| Store | Product price | Availability | Updated | ||
|---|---|---|---|---|---|
| 1 | Hobbyhall.fi | 137,97 €30-day observed low: 137,97 €All-time observed low: 137,97 € | In stock | 23/09/2026, 17.44 | Go to store |
| 2 | Telia | 149,00 €30-day observed low: 149,00 €All-time observed low: 149,00 € | In stock | 10/09/2026, 05.09 | Go to store |
| 3 | CS Megastore | 181,57 €30-day observed low: 181,57 €All-time observed low: 181,57 € | In stock | 10/09/2026, 05.09 | Go to store |
| 4 | Multitronic | 198,90 €30-day observed low: 162,90 €All-time observed low: 162,90 € | Unknown | 10/09/2026, 05.09 | Go to store |
| 5 | Verkkokauppa.com | 199,00 €30-day observed low: 199,00 €All-time observed low: 199,00 € | Unknown | 08/10/2026, 04.47 | Go to store |
| 6 | Proshop | 199,00 €30-day observed low: 199,00 €All-time observed low: 199,00 € | Unknown | 07/10/2026, 06.02 | Go to store |
The 30-day and all-time lows are ParhainHinta.fi observations for that merchant. They are not, by themselves, the merchant's statutory reference price for discount advertising.

6 stores · cheapest: Hobbyhall.fi


6 stores · cheapest: Hobbyhall.fi


